Scaffolding & Fittings
| Per Day |
Per Week |
|
|---|---|---|
| Galv. Scaffold Tube (per metre) | Min Two Weeks | £0.11 |
| Aluminium Tube (per metre) | Min Two Weeks | £0.53 |
| Steel Putlog 1.5m (5') | Min Two Weeks | £0.16 |
| Steel Putlog 1.8m (6') | Min Two Weeks | £0.21 |
| Scaffold Fitting | Min Two Weeks | £0.11 |
| Sole Plate | Min Two Weeks | £0.06 |
| Scaffold Board (per metre) | Min Two Weeks | £0.38 |
| Adjustable Base Plate | Min Two Weeks | £0.53 |
| Brick Guard | Min Two Weeks | £1.05 |
| Fork Head | Min Two Weeks | £0.63 |
| Jenny Wheel c/w fall rope | Min Two Weeks | £6.30 |
| Steel Trestle No.1 475mm to 825mm (1'7" - 2'9") | Min One Week | £3.15 |
| Steel Trestle No.3 1050mm to 1800mm (3'6" - 6'0") | Min One Week | £3.15 |
| Splithead No. 2 750mm to 1350mm (2'6" x 4'6") | Min One Week | £2.10 |
| Aluminium Chimney Scaffold | £68.00 | £136.00 |
