Adjustable Tubular Steel Props
| Per Day |
Per Week |
|
|---|---|---|
| No. 0 - 1.05m - 1.80m ( 3'6" - 6'0") | N/A | £3.00 |
| No. 1 - 1.725m - 3.075m ( 5'9" - 10'3") | N/A | £3.00 |
| No. 2 - 1.95m - 3.30m ( 6'6" - 11'0") | N/A | £3.00 |
| No. 3 - 2.55m - 3.90m ( 8'6" - 13'0") | N/A | £3.00 |
| No. 4 - 3.15m - 4.80m (10'6" - 16'0") | N/A | £3.00 |
| Support Attachment ("Strongboy") | N/A | £7.50 |
Adjustable Tubular Steel Trench Struts
| Per Day |
Per Week |
|
|---|---|---|
| No. 0 - 300m - 450mm (1'0" - 1'6") | N/A | £3.00 |
| No. 1 - 450mm - 675mm (1'6" - 2'3") | N/A | £3.00 |
| No. 2 - 675mm - 1075mm (2'3" - 3'7") | N/A | £3.00 |
| No. 3 - 1000mm - 1650mm (3'4" - 5'6") | N/A | £3.00 |
Beam Clamps
| Per Day |
Per Week |
|
|---|---|---|
| 300mm (12") Arms | N/A | £1.05 |
| 450mm (18") Arms | N/A | £1.15 |
| 600mm (24") Arms | N/A | £1.25 |
Column Clamps
| Per Day |
Per Week |
|
|---|---|---|
| No. 1 - 250mm - 450mm (10" - 1'8") per set (4) | N/A | £0.85 |
| No. 2 - 450mm - 800mm (1'6" - 2'8") per set (4) | N/A | £1.15 |
| No. 3 - 600mm - 1200mm (2'0" - 4'0") per set (4) | N/A | £1.25 |
