Roof Ladders (Aluminium)
| Per Day |
Per Week |
|
|---|---|---|
| 3.66m (12') | N/A | £14.00 |
| Single 4.27m (14') | N/A | £16.00 |
| Section 4.88m (16') | N/A | £18.00 |
| Extension - 3.05m (10') closed - 5.80m (19') open | N/A | £21.00 |
Steps (Aluminium)
| Per Day |
Per Week |
|
|---|---|---|
| 6 Tread | N/A | £12.00 |
| 8 Tread | N/A | £13.00 |
| 10 Tread | N/A | £14.00 |
Safety Steps (Aluminium)
| Per Day |
Per Week |
|
|---|---|---|
| 5 Tread | £13.00 | £26.00 |
Extension Ladders (Aluminium 2 Section)
| Per Day |
Per Week |
|
|---|---|---|
| 3.0m (10') Closed 5.3m (20') Open | N/A | £16.00 |
| 3.5m (12') Closed 6.3m (22') Open | N/A | £17.00 |
| 4.0m (14') Closed 7.3m (26') Open | N/A | £19.00 |
| 4.5m (16') Closed 8.3m (29') Open | N/A | £20.00 |
| 5.0m (17') Closed 9.0m (32') Open | N/A | £22.00 |
