Aluminium Towers
| Height to Platform | 1,800mm x 600mm - (6' x 2') Span |
1,800mm x 1,200mm - (6' x 4') Stairway |
3,000mm x 1,200mm - (10' x 4') Span |
|---|---|---|---|
| 2.3 m (7'07") | £27.00 | £27.00 | £34.00 |
| 3.3 m (10'10") | £39.00 | £39.00 | £48.00 |
| 4.3 m (14'01") | £51.00 | £51.00 | £62.00 |
| 5.3 m (17'05") | £62.00 | £62.00 | £76.00 |
| 6.3 m (20'08") | £74.00 | £74.00 | £90.00 |
| 7.3 m (23'11") | £86.00 | £86.00 | £104.00 |
| 8.3 m (27'03") | £98.00 | £98.00 | £118.00 |
| 9.3 m (30'06") | £110.00 | £110.00 | £132.00 |
| 10.3 m (33'10") | £122.00 | £122.00 | £146.00 |
| 11.3 m (37'01") | £134.00 | £134.00 | £160.00 |
| 12.3 m (40'04") | £146.00 | £146.00 | £174.00 |
Prices are per week with a minimum charge of one week's hire and include Deck Boards, Castors and Outriggers
where necessary. The height of a free standing tower should not exceed four times the narrowest base width (static) or three times (mobile).
where necessary. The height of a free standing tower should not exceed four times the narrowest base width (static) or three times (mobile).
